Technical Data | |
Production period | 1961-1964 |
L.o.a. [m] | 7.60/7.80 |
Beam [m] | 2.54 |
Draft [m] | 0.65 |
Displacement [t] | 1.70 |
Fuel [l] | 130 |
Hull | Mahogany |
Number of boats | 30 |
Designer | Einar Runius |
Photos and images |
|
|
Engines | Volvo Penta MB18F | Volvo Penta BB70 | Volvo Penta BB100A | Volvo Penta MD19 | |
Production | 1958-1962 | 1963-1969 * | 1964-1968 | ||
Fuel | Paraffin/Kerosene | Petrol/Gasoline | Petrol/Gasoline | Diesel | |
Stroke | 4 | 4 | 4 | 4 | |
No. of cylinders | 4 | 4 | 4 | 4 | |
Bore | [mm] | 84.14 | 79.37 | 84.14 | 88.00 |
Stroke | [mm] | 80 | 80 | 80 | 80 |
Compression ratio | 8.2:1 | 10.0:1 | 22.1:1 | ||
Displacement | [l] | 1.78 | 1.60 | 1.78 | 1.95 |
Torque | [Nm] | ||||
Engine output | [kw/(HP)] | 33 - 41/ (45 - 56) | 37 - 63/ (50 - 85) | 46 - 74/ (63 - 100) | 34 - 50/ (46 - 68) |
Rotations | [1/min] | 3000-4500 | 4000 | 3000-5000 | 3000-4500 |
Weight | [kg] | 200 | 180 **** | 260 |
* All variants of this engine |
**** Weight without gearbox |
|