Technical Data | |
Year of production | 1972-1973 |
L.o.a. [m] | 12.60 |
Beam [m] | 3.50 |
Hull | GRP |
Number of boats | 3 |
Designer | Richard E. (Dick) Carter |
Quick links | ||||||||||
|
Engines | Perkins 4.107 M | Perkins 4.108 M | |
Production | -1990 | ||
Fuel | Diesel | Diesel | |
Stroke | 4 | 4 | |
No. of cylinders | 4 | 4 | |
Bore | [mm] | 79.37 | 79.37 |
Stroke | [mm] | 89 | 89 |
Compression ratio | 22.0:1 | 22.0:1 | |
Displacement | [l] | 1.76 | 1.76 |
Torque | [Nm] | ||
Engine output | [kw/(HP)] | 30/(41) | 33/(45) |
Rotations | [1/min] | 3000 | 3600 |
Weight | [kg] |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
|
|
|