Technical Data | |
Year of production | 1960 |
L.o.a. [m] | 9.25 |
Beam [m] | 2.64 |
Displacement [t] | 3.60 |
Hull | Mahogany |
Number of boats | 1 |
Quick links | ||||||||||
|
Örnhavskryssaren was built just once. It was the prototype of a complete Storebro-Design (At that time the company-name was still "Örnmaskiner"). The name of the boat used a part of the company-name.
Miscellaneous When testing the finished boat, it turned out that the keel weight was insufficient and needed to be changed. The lead bulb of the keel was connected with bolts and a glue to the hull. When replacing the bulb all bolts have been released, but the keel did not move. The glue was obviously of excellent quality. Only after laborious cutting of the glue the keel could be removed. 2016-01-03 |
Engines | Volvo Penta MD1 | |
Production | 1958-1970 | |
Fuel | Diesel | |
Stroke | 4 | |
No. of cylinders | 1 | |
Bore | [mm] | 79.37 |
Stroke | [mm] | 90 |
Compression ratio | 18.0:1 | |
Displacement | [l] | 0.45 |
Torque | [Nm] | |
Engine output | [kw/(HP)] | 4 - 5/ (5 - 7) |
Rotations | [1/min] | 2000-2300 |
Weight | [kg] | 130 |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
|
|
|