user Home Passion Boats Market Imprint

Royal Cruiser I (Storö I) - list of built boats

Attention:

Please note that the data in this table may contain errors. The data is based on old handwritten shipyard documents. Errors may have occurred both in the recording in these books as well as in the adoption in this database. Therefore, use this table as a guide only.
The boat data concerning the year correspond to the delivery date written in the books and may differ from the production data.

Attention:
As an unregistered user you will only see rudimentary data. In particular, the engine may have changed since the delivery of the ship. If you own an Storebro/Örnmaskiner boat, you can register and access further data (→ Registration).
firstprevnextlast Page   Records/page
S/N Year Type Variant Engine Type kW(HP) Info Pic.
385 1959 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70) Prototype
393 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
404 1959 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
412 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
420 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
428 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
442 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
448 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
455 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
462 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
464 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
466 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
470 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
473 1960 Royal Cruiser I (Storö I) AK  Volvo Penta ED6 2 44(60)
476 1960 Royal Cruiser I (Storö I) AK  Volvo Penta ED6 2 44(60)
479 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
481 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
486 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
487 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
492 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
493 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
497 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
498 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
502 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
503 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
507 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
508 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
512 1960 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
513 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
516 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
518 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
521 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)  
523 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
526 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
527 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)  
531 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
532 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
536 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
537 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
542 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
543 1960 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
548 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
550 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
554 1961 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)  
555 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
559 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
560 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
564 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
565 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
570 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
571 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
575 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
576 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
580 1961 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
581 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
587 1961 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
589 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
597 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)  
598 1961 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
603 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
605 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
608 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
609 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
611 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
612 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
614 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
619 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
622 1961 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
626 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
631 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
637 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
641 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
643 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 50(68)  
649 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
656 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
662 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 50(68) Original engines BB70 (No. 2572/R1448)
668 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
674 1962 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
680 1961 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
682 1962 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
689 1962 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
691 1962 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
693 1962 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
696 1962 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
699 1962 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
708 1962 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
713 1962 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 50(68)
722 1962 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
727 1962 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
729 1962 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
735 1962 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
736 1962 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
747 1962 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
751 † 1962 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
754 1962 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
756 1962 Royal Cruiser I (Storö I) HT  Volvo Penta MD4 2 26(35)
761 1962 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
763 1962 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
764 Royal Cruiser I (Storö I)   2 ?
768 1962 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
771 1964 Royal Cruiser I (Storö I)  Volvo Penta BB70 2 51(70)
775 1962 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
777 1962 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
778 1962 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
781 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
784 1962 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
784 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
785 1962 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
787 1962 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
790 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
791 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
797 1962 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
798 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
799 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
802 1962 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
804 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
806 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
807 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
809 1962 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
811 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
813 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
814 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
817 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
818 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
821 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
822 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
826 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
828 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
829 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
831 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
835 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
836 1963 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
839 1963 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
842 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
843 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
846 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
848 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
849 1963 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
852 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
854 1963 Royal Cruiser I (Storö I)  Volvo Penta MD4 2 29(39)
856 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
857 1964 Royal Cruiser I (Storö I)  Volvo Penta MB18F 2 41(56)
861 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)  
862 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
863 1963 Royal Cruiser I (Storö I)  Volvo Penta MB18F 2 41(56)
869 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
870 1964 Royal Cruiser I (Storö I)  Volvo Penta MB18F 2 41(56)
871 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
871 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
872 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
876 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)  
878 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
879 1964 Royal Cruiser I (Storö I)  Volvo Penta MB18F 2 41(56)
881 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
885 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
887 1964 Royal Cruiser I (Storö I)  Volvo Penta MD19 2 50(68) Winner of Pavillon d'Or in 1964.
888 1964 Royal Cruiser I (Storö I)  Volvo Penta MB18F 2 41(56)
891 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
894 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
895 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)  
897 1964 Royal Cruiser I (Storö I)  Volvo Penta MB18F 2 41(56)
900 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
903 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)  
904 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
905 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)  
909 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
916 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
921 1964 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)
925 1964 Royal Cruiser I (Storö I)  Volvo Penta MD19 2 50(68)
926 1963 Royal Cruiser I (Storö I)  Volvo Penta BB100 2 74(100)