Technical Data | |
Year of production | 1955 |
L.o.a. [m] | 9.25 |
Beam [m] | 2.70 |
Voltage [V] | 12 |
Hull | Mahogany |
Number of boats | 1 |
"Britt Mari" was Ivar Gustafssons own boat. He used the boat for just one season before the German representive Oskar Trost persuaded him to sell the boat. The boat was delivered to Germany on the 24th of August 1956.
Britt-Mari was a nurse, that cared for Ivars wife Ebba after an operation (Mrs. Gustafsson survived this operation and lived from 1909 to 2000). 2021-10-17 |
Engines | Volvo Penta BB50 | |
Production | 1950-1956 | |
Fuel | Petrol/Gasoline | |
Stroke | 4 | |
No. of cylinders | 4 | |
Bore | [mm] | 75.00 |
Stroke | [mm] | 80 |
Compression ratio | 7.7:1 | |
Displacement | [l] | 1.42 |
Torque | [Nm] | |
Engine output | [kw/(HP)] | 37/(50) |
Rotations | [1/min] | 3500 |
Weight | [kg] | 205 |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.