Technical Data | |
Year of production | 1995-2004 |
L.o.a. [m] | 11.88 |
Beam [m] | 2.90 |
Draft [m] | 0.70 |
Height above waterline [m] | 2.65 - With mast and radar in transport pos. |
Displacement [t] | 6.50 |
Fuel [l] | 600 |
Voltage [V] | 24 |
Hull | Glas- and carbon-fiber |
Number of boats | 54 |
Quick links | ||||||||||
|
The SB90E was initially developed by Storebro in cooperation with the swedish navy. The designation of the boat was Stridsbåt 90 E (E-Enkel (swedisch for simple)). Later the boat was sold as SRC 90E for internaltionl military and civilan purposes.
Upon their retirement from the Swedish armed forces, some boats were donated to the Swedish Sea Rescue "Sjöråddnings Sällskapet" SRSS. The SRC 90E is one of the few boats with its own Wikipedia-link: http://en.wikipedia.org/wiki/Storebro_SB90E |
Engines | Scania DI16 | Scania DSI14 75M | Scania DI14 82M | |
Production | 1996- | 1999-2002 | ||
Fuel | Diesel | Diesel | Diesel | |
Stroke | 4 | 4 | 4 | |
No. of cylinders | 6 | 8 | 8 | |
Bore | [mm] | 130.00 | 127.00 | 127.00 |
Stroke | [mm] | 154 | 140 | 140 |
Compression ratio | 16.7:1 | 15.0:1 | 13.5:1 | |
Displacement | [l] | 16.40 | 14.00 | 14.00 |
Torque | [Nm] | 2552 | ||
Engine output | [kw/(HP)] | 478 - 588/ (650 - 800) | 460/(625) | 588/(800) |
Rotations | [1/min] | 1800 | 2200 | 2200 |
Weight | [kg] |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
|