Technical Data | |
Year of production | 1971 |
L.o.a. [m] | 12.65 |
Beam [m] | 4.15 |
Draft [m] | 1.00 |
Height above waterline [m] | 3.30 |
Freeboard front [m] | 1.93 |
Freeboard aft [m] | 1.81 |
Displacement [t] | 10.50 |
Fuel [l] | 2 x 800 |
Water [l] | 2 x 300 |
Voltage [V] | 24 |
Hull | Mahogany |
Number of boats | 1 |
Designer | John Teale |
Quick links | ||||||||||
|
Remarks |
The Royal Cruiser 42 was the prototype of the Royal Cruiser 43 with the same layout. The whole boat, the hull as well as superstructure was built of mahogany. The prototype was built for a german customer.
Shortly before the ship was to expire, it was bought by its current owner. He renovated the ship and changed its appearance considerably. The original deck saloon was replaced by an open cockpit. The diesel engine system was replaced by battery banks and electric motors. 2020-02-27 |
Engines | Volvo Penta TAMD70B | |
Production | 1970-1975 | |
Fuel | Diesel | |
Stroke | 4 | |
No. of cylinders | 6 | |
Bore | [mm] | 104.77 |
Stroke | [mm] | 130 |
Compression ratio | 14.5:1 | |
Displacement | [l] | 6.73 |
Torque | [Nm] | |
Engine output | [kw/(HP)] | 114 - 184/ (155 - 250) |
Rotations | [1/min] | 1800-2500 |
Weight | [kg] |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
|