Technical Data | |
Year of production | 1961-1964 |
L.o.a. [m] | 9.41 |
Beam [m] | 2.65 |
Draft [m] | 1.36 |
Displacement [t] | 3.57 |
Ballast weight [t] | 1.60 |
Fuel [l] | 30 |
Water [l] | 60 |
Voltage [V] | 12 |
Hull | Mahogany |
Main sail [m2] | 18.90 |
Storm main sail [m2] | |
Jib 100% [m2] | 17.94 |
Total sail area [m2] | 36.84 |
Number of boats | ca. 70 |
Designer | Olle Enderlein |
Quick links | ||||||||||||
|
Remarks |
Sea Eagle I (Havsörnen I) was the first sailing boat series which was initiated by Storebro. The boat was an Olle-Enderlein-design and was presented in 1962.
Miscellaneous Striking was the construction of the motor shaft and the propeller, which ended behind the rudder blade. Usual is a construction in which the propeller sits in front of the rudder blade. To avoid the collision of motor shaft and rudder blade, the motor shaft was shifted slightly to starboard. |
Engines | Volvo Penta C23 | Volvo Penta MD1 | |
Production | 1956-1964 | 1958-1970 | |
Fuel | Petrol/Gasoline | Diesel | |
Stroke | 4 | 4 | |
No. of cylinders | 2 | 1 | |
Bore | [mm] | 79.37 | |
Stroke | [mm] | 90 | |
Compression ratio | 18.0:1 | ||
Displacement | [l] | 1.08 | 0.45 |
Torque | [Nm] | ||
Engine output | [kw/(HP)] | 6 - 10/ (8 - 14) | 4 - 5/ (5 - 7) |
Rotations | [1/min] | 1000-1800 | 2000-2300 |
Weight | [kg] | 130 |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
As a registered user, you have access to further diagrams on hull colours, layout variants, type of wood used and production figures per year, depending on the type of boat.
|