Technical Data | |
Year of production | 1951-1959 |
L.o.a. [m] | 5.50 |
Beam [m] | 1.70 |
Hull | Mahogany Oak |
Number of boats | ca. 50 |
Quick links | ||||||||||
|
The motorboat Örnen and passbåt Örnen (Vindö) were the first inhouse developed boats of the young shipyard. The construction based on mahogany or oak and Oregon pine. Fine mountings of brass were used. The motorboat Örnen was preferably built for private anglers.
Miscellaneous The images of the motorboat Örnen show the boat with the serialnumber 15/52 (which means 15th Örnen of 1952) at the Bruksmuseum at Storebro. The yard had been trying for years to acquire a corresponding authentic boat. By chance it was possible to buy the boat from the heredity of a resident of the neighbourhood. The son of the deceased wanted to ask the yard for a reasonable price for this boat on the market. The boat was no longer available on the market then. The condition of the boat was excellent except for the broken rudder, so that the boat was basically just repainted. Small screw holes with black borders indicate the actual age of the boat. In 1955 the boat was offered in mahogany as well as in oak. The ship built in mahogany was 200:- SEK cheaper. 2019-04-20 |
Engines | Volvo Penta F11 | Volvo Penta C2 | Volvo Penta C2 | Volvo Penta F12 | Volvo Penta F12 | |
Production | 1947-1952 | 1952-1956 | 1952-1956 | 1952-1958 | 1952-1958 | |
Fuel | Petrol/Gasoline | Petrol/Gasoline | Paraffin/Kerosene | Petrol/Gasoline | Paraffin/Kerosene | |
Stroke | 2 | 4 | 4 | 2 | 2 | |
No. of cylinders | 1 | 2 | 2 | 1 | 1 | |
Bore | [mm] | 84.14 | 84.14 | 92.07 | 92.07 | |
Stroke | [mm] | 90 | 90 | 90 | 90 | |
Compression ratio | 6.2:1 | 4.5:1 | 5.2:1 | 5.2:1 | ||
Displacement | [l] | 1.00 | 1.00 | 0.67 | 0.67 | |
Torque | [Nm] | |||||
Engine output | [kw/(HP)] | 3/(4) | 8/(11) | 7/(9) | 4/(6) | 4/(6) |
Rotations | [1/min] | 1500 | 1500 | 1350 | 1350 | |
Weight | [kg] | 155 | 155 |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
|