Technical Data | |
Production period | 1951-1962 |
L.o.a. [m] | 6.40 |
Beam [m] | 1.90 |
Draft [m] | 0.60 |
Fuel [l] | 75 |
Voltage [V] | 12 |
Hull | Mahogany |
Number of boats | ca. 380 |
Designer | Einar Runius |
The Vindö was a fast and spacious boat for many purposes. From quiet trips in protected waters to fishing on the high seas. The boat was a clinker built construction from solid mahogany with a spacious cockpit and much storage space. In addition to the Sea Chaser (Solö Ruff), it represented one of the boats that laid the foundations for the excellent reputation of the Örnmaskiner-/Storebro-shipyard.
Like the Sea Chaser (Solö Ruff) the Vindö was drawn by Einar Runius.
Engines
At the beginning of production, the Vindö was equipped with the Volvo Penta BB4, later with the revised BB41. This was followed in 1954/1955 by the BB50. From 1957, the much more powerful BB70 was installed.
Internal tests at the shipyard resulted in the following values for the 6.4 m long boat:
1956 model, Volvo Penta BB70 | ||
Revs. [rpm] | Speed [kn] | Propeller |
4,400 | 22.041 | 14x15" |
4,200 | 21.918 | 14x16" |
Fashion trends also left their mark on the Vindö. In 1956/57, the shipyard presented a version with a modified layout and, as a striking feature, a panoramic windscreen. This was reminiscent of the panoramic windows of American road cruisers. The strongly curved windscreen was interrupted in the centre by a bar.
The cockpit was separated from the driver's seat at the height of the engine. This version was offered in a brochure as the ‘Vindö II’.
At the beginning of their production the "Vindö" was exhibited at a fair in the surroundings of Storebro under the name "Örnen". With the start of production of Express Cruiser (Svanö) in 1956 the price list no. 16 listed the boat named "Vindö" for the first time.
During the production period, the hull was modified. At present, it is not entirely clear when it was revised and in what dimensions. There are length specifications of 6.40 m and 6.50 m. Widths of 1.85 m/1.9 m, 2.0 m and 2.12 m can be found. The first catalogues indicate dimensions of 6.40 m x 1.85 m. A drawing by Einar Runius from 1960 indicates 6.50 m x 2.12 m. The exact time of realisation is subject to further research.
2024-12-10Engines | Albin O-411 | Volvo Penta BB4 | Volvo Penta BB50 | Volvo Penta BB41/BB43 | Volvo Penta C2 | Volvo Penta BB25 | Volvo Penta BB70 | |
Production | 1947-1951 | 1950-1956 | 1951-1957 | 1952-1956 | 1957-1963 | 1958-1962 | ||
Fuel | Petrol/Gasoline | Petrol/Gasoline | Petrol/Gasoline | Petrol/Gasoline | Petrol/Gasoline | Petrol/Gasoline | Petrol/Gasoline | |
Stroke | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
No. of cylinders | 4 | 4 | 4 | 4 | 2 | 4 | 4 | |
Bore | [mm] | 78.00 | 75.00 | 75.00 | 75.00 | 84.14 | 79.37 | 79.37 |
Stroke | [mm] | 92 | 80 | 80 | 80 | 90 | 80 | 80 |
Compression ratio | 5.6:1 | 6.2:1 | 7.7:1 | 6.5:1 | 6.2:1 | 7.4:1 | 8.2:1 | |
Displacement | [l] | 1.76 | 1.42 | 1.42 | 1.42 | 1.00 | 1.58 | 1.60 |
Torque | [Nm] | |||||||
Engine output | [kw/(HP)] | 31/(42) | 26/(35) | 37/(50) | 29/(40) | 8/(11) | 24/(32) | 37 - 63/ (50 - 85) |
Rotations | [1/min] | 2500 | 3200 | 3500 | 3500 | 1500 | 2200 | 4000 |
Weight | [kg] | 185 | 205 | 185 | 155 | 180 | 180 **** |
**** Weight without gearbox |
|