Technical Data | |
Year of production | 1952-1964 |
L.o.a. [m] | 6.85 - 7.35 |
Beam [m] | 2.25 |
Draft [m] | 0.70 |
Displacement [t] | 1.20 |
Fuel [l] | 75 - 130 |
Voltage [V] | 12 |
Hull | Mahogany |
Number of boats | ca. 600 |
Designer | Einar Runius |
Quick links | ||||||||||||
|
The Solö Ruff was an elegant 24-feet cabin cruiser with inboard and shaft drive. With this boat Örnmaskiner started the production of about 1,100 boats of all Solö boats. The boat was a great sales success and made the name of the shipyard widely known. In addition to the shipyard, the Solö Ruff was also a great success for its dealer Gösta Berg and for the engine supplier Volvo Penta. Storebro became the biggest customer of Volvo Penta at times. Modifications
Miscellaneous
Some of the boats were also sold by partners. A big partner was AB Telfa from Gothenburg. This company marketed the boats worldwide. For this the boats got their own type plates from AB Telfa and their own serial numbers. The serial numbers on the type plates of AB Telfa are for Solö Ruff in the range from 1500 upwards.
A very famous customer and owner of a Solö Ruff was the Swedish writer Astrid Lindgren. After grounding and repair she wrote these thankful words:
Various names of the various solo ruff variants circulate on the Internet. Sometimes the boats are called Solö Ruff 1-4. However, this distinction was not made by the shipyard. Nevertheless, there are visual differences with which the ships can be assigned to specific periods. The table below is based on existing data and does not claim to be complete or correct (additional information or suggestions for correction are welcome). 2020-12-17 |
Engines | Volvo Penta MB18F | Albin O-411 | Volvo Penta BB50 | Volvo Penta BB41/BB43 | Volvo Penta MD4 | Volvo Penta MB36A | Volvo Penta BB25 | Volvo Penta BB70 | Volvo Penta BB100A | |
Production | 1950-1956 | 1951-1957 | 1954-1964 | 1956-1964 | 1957-1963 | 1958-1962 | 1963-1969 * | |||
Fuel | Paraffin/Kerosene | Petrol/Gasoline | Petrol/Gasoline | Petrol/Gasoline | Diesel | Paraffin/Kerosene | Petrol/Gasoline | Petrol/Gasoline | Petrol/Gasoline | |
Stroke | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
No. of cylinders | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | |
Bore | [mm] | 84.14 | 78.00 | 75.00 | 75.00 | 75.00 | 84.14 | 79.37 | 79.37 | 84.14 |
Stroke | [mm] | 80 | 92 | 80 | 80 | 100 | 80 | 80 | 80 | 80 |
Compression ratio | 5.6:1 | 7.7:1 | 6.5:1 | 19.0:1 | 7.4:1 | 8.2:1 | 10.0:1 | |||
Displacement | [l] | 1.78 | 1.76 | 1.42 | 1.42 | 1.77 | 6.56 | 1.58 | 1.60 | 1.78 |
Torque | [Nm] | |||||||||
Engine output | [kw/(HP)] | 33 - 41/ (45 - 56) | 31/(42) | 37/(50) | 29/(40) | 14 - 29/ (19 - 39) | 53 - 74/ (72 - 100) | 24/(32) | 37 - 63/ (50 - 85) | 46 - 74/ (63 - 100) |
Rotations | [1/min] | 3000-4500 | 2500 | 3500 | 3500 | 1500-3400 | 1600-3200 | 2200 | 4000 | 3000-5000 |
Weight | [kg] | 200 | 205 | 185 | 260 | 340 | 180 | 180 **** | ||
* All variants of this engine | ||||||||||
**** Weight without gearbox |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
As a registered user, you have access to further diagrams on hull colours, layout variants, type of wood used and production figures per year, depending on the type of boat.
|