Technical Data | |
Year of production | 1968-1969 |
L.o.a. [m] | 7.50 |
Beam [m] | 2.60 |
Draft [m] | 0.60 |
Height above waterline [m] | 2.40 |
Displacement [t] | 1.80 |
Fuel [l] | 130 |
Water [l] | 75 |
Voltage [V] | 12 |
Hull | GRP |
Number of boats | 53 |
Quick links | ||||||||||||
|
The Royal Cruiser I type Solö Lyx II was the direct successor of the Royal Cruiser I/Solö Aqua Lyx. Like its predecessor, which had the 'Aqua' drive type in its name, the Royal Cruiser I/Solö Lyx II was also equipped with Volvo's Aquamatic drive. Completely new, however, was the hull, which for the first time at Storebro was made of GRP. The Royal Cruiser I/Solö Lyx II was replaced by the Royal Cruiser I/Solö Lyx III after two years of production.
The Royal Cruiser I type Solö Lyx II took over the layout unchanged from its predecessor. The typical seat for captain and passengers was located on the port side of the boat. This layout is known since the Solö Ruff. Miscellaneous At the Gothenburg fair in 1968 the Solö Lyx II was offered for DM 30,800 including engine at that time. 2022-02-08 |
Engines | Volvo Penta AQ150/200 | Volvo Penta AQ120A/100 | Volvo Penta AQ130A/250 | Volvo Penta AQ130A/100 | Volvo Penta AQD21 | |
Production | 1965-1966 | 1966-1968 | 1968-1970 | 1968-1970 | 1969-1979 | |
Fuel | Petrol/Gasoline | Petrol/Gasoline | Petrol/Gasoline | Petrol/Gasoline | Diesel | |
Stroke | 4 | 4 | 4 | 4 | 4 | |
No. of cylinders | 6 | 4 | 4 | 4 | 4 | |
Bore | [mm] | 95.30 | 84.14 | 88.90 | 88.90 | 90.00 |
Stroke | [mm] | 86 | 80 | 80 | 80 | 83 |
Compression ratio | 9.0:1 | 9.7:1 | 9.5:1 | 9.5:1 | 22.1:1 | |
Displacement | [l] | 3.70 | 1.78 | 1.99 | 1.99 | 2.11 |
Torque | [Nm] | |||||
Engine output | [kw/(HP)] | 110/(150) | 88/(120) | 96/(130) | 96/(130) | 50/(68) |
Rotations | [1/min] | 5000 | 5100 | 5100 | 4500 | |
Weight | [kg] |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
As a registered user, you have access to further diagrams on hull colours, layout variants, type of wood used and production figures per year, depending on the type of boat.
|