Technical Data | |
Year of production | 1969-1971 |
L.o.a. [m] | 7.50 |
Beam [m] | 2.60 |
Draft [m] | 0.60 |
Height above waterline [m] | 2.40 |
Displacement [t] | 1.80 |
Fuel [l] | 150 |
Water [l] | 75 |
Voltage [V] | 12 |
Hull | GRP |
Number of boats | 104 |
Quick links | ||||||||||||
|
The Royal Cruiser I of type Solö Lyx III was the direct successor of the Royal Cruiser I/Solö Lyx II. Like its predecessor, the Solö Lyx III was equipped with Volvo's Aquamatic drive. The hull was also taken over unchanged.
The difference between the Solö Lyx II and the Solö Lyx III is the layout. The Solö Lyx III was given the variant that was later also used on all other ships, with separate driver and passenger seats on both sides. Modifications In addition to changing the layout from Solö Lyx II to III, a number of smaller modifications were made. One that is visible from the outside is the introduction of sliding windows in the cabin. This provided much better ventilation, but also the same problems with tightness that the owners of the Royal Cruiser III and Royal Cruiser IV had. A further modification concerned the soft canopy. 2020-06-07 |
Engines | Volvo Penta AQ130A/250 | Volvo Penta AQ170A/250 | Volvo Penta AQ130C/270 | Volvo Penta AQD32A/270 | Volvo Penta AQD21 | |
Production | 1968-1970 | 1969-1972 | 1969-1975 | 1969-1977 | 1969-1979 | |
Fuel | Petrol/Gasoline | Petrol/Gasoline | Petrol/Gasoline | Diesel | Diesel | |
Stroke | 4 | 4 | 4 | 4 | 4 | |
No. of cylinders | 4 | 6 | 4 | 6 | 4 | |
Bore | [mm] | 88.90 | 88.90 | 88.90 | 90.00 | 90.00 |
Stroke | [mm] | 80 | 80 | 80 | 83 | 83 |
Compression ratio | 9.5:1 | 9.5:1 | 22.1:1 | 22.1:1 | ||
Displacement | [l] | 1.99 | 2.98 | 1.99 | 3.17 | 2.11 |
Torque | [Nm] | |||||
Engine output | [kw/(HP)] | 96/(130) | 125/(170) | 96/(130) | 78/(106) | 50/(68) |
Rotations | [1/min] | 5100 | 5000 | 5100 | 4000 | 4500 |
Weight | [kg] |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
As a registered user, you have access to further diagrams on hull colours, layout variants, type of wood used and production figures per year, depending on the type of boat.
|