

Royal Cruiser IV/34 Cajsa VI - Winner Pavillon d'Or 1968) until 1974

Royal Cruiser 34 since 1975
Technical Data | |
Year of production | 1966-1975 1975-1988 - Facelifted version |
L.o.a. [m] | 10.35 |
Beam [m] | 3.20 |
Draft [m] | 1.10 |
Height above waterline [m] | 3.15 - incl. mast |
Freeboard front [m] | 1.16 |
Freeboard aft [m] | 0.95 |
Displacement [t] | 5.00 - 7.00 |
Fuel [l] | 2 x 300 (-1972) 2 x 500 (1972-1974) 2 x 520 |
Water [l] | 160 (-1972) 2 x 140 (1972-1974) 2 x 165 (1975-) |
Voltage [V] | 12/24 |
Hull | Mahogany (-1978) GRP (1968-) |
Number of boats | 801 |
Designer | Einar Runius (Hull) Winfried H. Wilke (Design) |
Quick links | ||||||||||||||
|
Common
The Storebro Royal Cruiser IV/34 was one of the most successful models of Storebro with 800 units built and it consolidated the excellent reputation of the yard. The ship was marketed with features like safety and comfort. The quality of the boat was far better than boats of similar size and layout. No other manufacturer processed wood so perfect, so rich and so elegant as Storebro. Design The first ship was built on the insistence of Storebro customer Sten Nilsson, who absolutely wanted to have a ship with aft cabin. As a result, a first ship was built as a single piece for this customer (No. 1295). The demand for this ship then ensured that Storebro further developed this model. At the beginning of production, in addition to the first 9.06 m long boat, two further prototypes of 9.30 m and 9.60 m in length were produced. The image of the 9.06 m long prototype with the serial number 1295 suggests that it is the hull of the Storebro Royal Cruiser III. This is definitely not right. Overall, however, the shipyard was not completely satisfied with the running characteristics of the hulls, so the final design of Einar Runius had a length of 10.35 m. Hull While Einar Runius was responsible for the hull design, the design of the ship as well as the layout was carried out by Winfried H. Wilke. Originally, the hull was built exclusively in mahogany. A visible change was the extension of the water deflector to the stern since 1968. In older ships it only extended to the middle of the ship.
Engines Due to the long production period of the Storebro Royal Cruiser 34, a large number of engine types were installed. The development of the engine technology is also evident. While the prototypes started with Volvo Penta MD27 and 83 hp(SAE!), the first series ships were equipped with the Volvo Penta MD29 and 92 hp(SAE!). The most popular engine was then the Volvo Penta MD32 with 106 hp(SAE!), which were 78 hp in comparison. On the other hand, the Perkins T6.354MGT engines, which were used from 1968 onwards to 1975 and were correctly indicated with 175 hp, were significantly stronger (see engine power). Due to strikes in England, which interrupted the delivery of the engines, Thornycroft and Ford engines were installed in the meantime. In 1976 the complete change to Volvo Penta took place, after the TAMD60A with 192 hp came on the market. In the end with the TAMD60C and 2x240 hp approx. 30 kn were possible. At the end of the production period, the ships were mainly equipped with the Volvo engines of the 40 series. The originally offered Volvo Penta MD27/29/32 were only offered with left turning propellers. It was different with the Perkins engines. Here in each case a left and a right-turning engine was installed. The right turning engines were marked by an additional "X" in the serial number (e.g. 354UX...). Later installed Volvo engines had suitable transmissions for left or right hand rotation. | Equipment
From 1968, the Storebro Royal Cruiser IV was also offered as a "de Luxe" version. At that time it cost 13,000:- Crowns more than the standard model and the "de Luxe" package contained the following extra equipment: opening windows in the aft cabin, washbasin in the aft cabin, around 100l enlarged fresh water tank, sliding window at the driver's seat, fan in the toilet room, improved freezer, L-sofa in the salon, about 2 knots higher maximum speed, hatch above the driving seat in the hardtop. From 1969, the "de Luxe" version became production standard. Miscellaneous
2022-03-13 |
Engines | Chrysler 225LM318BW | Thornycroft T 345 | Perkins T6.354 M | Perkins T6.354 MGT | Perkins 6.354 M | Ford 2714E | Ford 2704ET | Volvo Penta MD27 | Volvo Penta BB100A | Volvo Penta MD29 | |
Production | 1963-1966 | 1963-1969 * | 1967-1970 * | ||||||||
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol/Gasoline | Diesel | |
Stroke | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
No. of cylinders | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | |
Bore | [mm] | 99.30 | 98.00 | 98.40 | 98.40 | 98.40 | 107.00 | 105.00 | 85.00 | 84.14 | 88.00 |
Stroke | [mm] | 84 | 125 | 127 | 127 | 127 | 115 | 115 | 80 | 80 | 80 |
Compression ratio | 8.5:1 | 16.8:1 | 15.5:1 | 15.5:1 | 16.0:1 | 16.0:1 | 14.7:1 | 21.0:1 | 10.0:1 | 21.0:1 | |
Displacement | [l] | 5.20 | 5.66 | 5.80 | 5.80 | 5.80 | 6.22 | 5.95 | 2.72 | 1.78 | 2.92 |
Torque | [Nm] | ||||||||||
Engine output | [kw/(HP)] | 136/(185) | 71 - 83/ (97 - 113) | 107/(145) | 129/(175) | 85/(115) | 68 - 77/ (93 - 105) | 119 - 132/ (162 - 180) | 42 - 61/ (57 - 83) | 46 - 74/ (63 - 100) | 49 - 68/ (67 - 92) |
Rotations | [1/min] | 4000 | 2500 | 2400 | 2400 | 2800 | 2500 | 2450 | 4500 | 3000-5000 | 3000-4000 |
Weight | [kg] | 617 **** | 315 | 315 | |||||||
Engines | Volvo Penta BB170A | Volvo Penta MD32A | Volvo Penta TAMD60A | Volvo Penta TMD40A | Volvo Penta TAMD60B | Perkins 4.236 M | Volvo Penta TAMD40A | Volvo Penta TAMD40B | Volvo Penta TAMD60C | Volvo Penta TAMD41A | |
Production | 1969-1972 | 1970-1977 | 1976-1978 | 1976-1985 | 1978-1983 | 1978-1990 | 1980-1985 | 1983-1986 | 1983-1987 | 1986-1989 | |
Fuel | Petrol/Gasoline | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |
Stroke | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
No. of cylinders | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | |
Bore | [mm] | 88.90 | 90.00 | 98.43 | 92.00 | 98.43 | 98.40 | 92.00 | 92.00 | 98.43 | 92.00 |
Stroke | [mm] | 80 | 83 | 120 | 90 | 120 | 127 | 90 | 90 | 120 | 90 |
Compression ratio | 9.5:1 | 22.1:1 | 16.0:1 | 21.0:1 | 16.0:1 | 16.0:1 | 21.0:1 | 21.0:1 | 16.0:1 | 16.0:1 | |
Displacement | [l] | 2.98 | 3.17 | 5.48 | 3.59 | 5.48 | 3.66 | 3.59 | 3.59 | 5.48 | 3.59 |
Torque | [Nm] | 625 | |||||||||
Engine output | [kw/(HP)] | 125/(170) | 57 - 78/ (78 - 106) | 89 - 147/ (121 - 200) | 91/(124) *** | 103 - 169/ (140 - 230) | 53/(72) | 81 - 109/ (110 - 148) *** | 116/(158) *** | 112 - 184/ (152 - 250) | 147/(200) |
Rotations | [1/min] | 5000 | 4000 | 1800-2800 | 3000-3600 | 1800-2800 | 2500 | 3000-3600 | 3600 | 1600-2800 | 3800 |
Weight | [kg] | 290 | 395 | 750 | 440 | 750 | 485 | 475 | 680 **** | 465 | |
* All variants of this engine | |||||||||||
*** Power at the propeller shaft | |||||||||||
**** Weight without gearbox |
Attention: The values given in the motor diagrams below are measured values of individually equipped ships. The measured values can vary depending on the equipment as well as the wind and temperature conditions. These values do not indicate a binding property, but can only serve as indications. |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
As a registered user, you have access to further diagrams on hull colours, layout variants, type of wood used and production figures per year, depending on the type of boat.
As a registered user, you have access to the list of changes in production, depending on the type of boat.
|