Technical Data | |
Year of production | 1964-1965 |
L.o.a. [m] | 7.25 |
Beam [m] | 2.50 |
Draft [m] | 0.65 |
Displacement [t] | 1.40 |
Fuel [l] | 130 |
Hull | Mahogany |
Number of boats | 63 |
Designer | Einar Runius |
Quick links | ||||||||||||
|
Remarks |
The Solö Cabin was a design from Einar Runius and a further development and an update of the well-known Solö Ruff (the most popular and sold boat in Sweden at that time).
Unlike the Solö Aqua Cabin the Solö Cabin was equipped with a shaft drive. Otherwise the two boats are almost indistinguishable. |
Engines | Volvo Penta MB18F | Volvo Penta BB100A | Volvo Penta MD19 | |
Production | 1963-1969 * | 1964-1968 | ||
Fuel | Paraffin/Kerosene | Petrol/Gasoline | Diesel | |
Stroke | 4 | 4 | 4 | |
No. of cylinders | 4 | 4 | 4 | |
Bore | [mm] | 84.14 | 84.14 | 88.00 |
Stroke | [mm] | 80 | 80 | 80 |
Compression ratio | 10.0:1 | 22.1:1 | ||
Displacement | [l] | 1.78 | 1.78 | 1.95 |
Torque | [Nm] | |||
Engine output | [kw/(HP)] | 33 - 41/ (45 - 56) | 46 - 74/ (63 - 100) | 34 - 50/ (46 - 68) |
Rotations | [1/min] | 3000-4500 | 3000-5000 | 3000-4500 |
Weight | [kg] | 200 | 260 | |
* All variants of this engine |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
As a registered user, you have access to further diagrams on hull colours, layout variants, type of wood used and production figures per year, depending on the type of boat.
|