Technical Data | |
Year of production | 1964-1967 |
L.o.a. [m] | 7.30 |
Beam [m] | 2.50 |
Draft [m] | 0.65 |
Displacement [t] | 1.60 |
Fuel [l] | 130 |
Hull | Mahogany |
Number of boats | 136 |
Quick links | ||||||||||||
|
The Solö Aqua Cabin was a modification of the Solö Cabin (Sea Chaser II) drawn by Einar Runius. At the end of 1964, the first ships with sterndrive were built parallel to the Solö Cabin. The addition of the name "Aqua" reveals that it was one of the first sports boats of the time, equipped with the revolutionary Volvo AquaDrive. From the outside both versions are difficult to distinguish. Only the view at the stern provides clarity.
The sterndrive was also the standard for the successors Solö Aqua Lyx and Solö Lyx II/Solö Lyx III. 2021-05-24 |
Engines | Volvo Penta AQ60F/100 | Volvo Penta AQ110/100 | Volvo Penta AQD19/100 | |
Production | 1962-1968 | 1963-1966 | 1964-1968 | |
Fuel | Paraffin/Kerosene | Petrol/Gasoline | Diesel | |
Stroke | 4 | 4 | 4 | |
No. of cylinders | 4 | 4 | 4 | |
Bore | [mm] | 84.14 | 84.14 | 88.00 |
Stroke | [mm] | 80 | 80 | 80 |
Compression ratio | 6.0:1 | 10.0:1 | 22.1:1 | |
Displacement | [l] | 1.78 | 1.78 | 1.95 |
Torque | [Nm] | |||
Engine output | [kw/(HP)] | 44/(60) | 81/(110) | 50/(68) |
Rotations | [1/min] | 3000 | 5100 | 4500 |
Weight | [kg] |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
As a registered user, you have access to further diagrams on hull colours, layout variants, type of wood used and production figures per year, depending on the type of boat.
|