Technical Data | |
Year of production | 2000-2002 |
L.o.a. [m] | 18.90 |
Beam [m] | 5.40 |
Draft [m] | 1.45 |
Height above waterline [m] | 5.90 |
Displacement [t] | 30.20 |
Fuel [l] | 3800 |
Water [l] | 800 |
Grey water tank [l] | 800 |
Holding tank [l] | 250 |
Voltage [V] | 24 |
Hull | GRP |
Number of boats | 4 |
Designer | German Frers |
Quick links | ||||||||||||
|
The Storebro Grand Series no. 1 was the first model of a new product line named "Grand Series". The boat was designed by Argentinian German Frers again and broke radically with the previous line style. The interior was designed by the Swedish design studio Tilberg Design that otherwise styled the design of cruise ships. The color match of the resulting design was then applied to other ranges. Modification
Engines
Finally, only four examples of this ship were built, one with jet drive (hull number 4052). For potential buyers: There still exists a fifth hull and superstructure. There were also some funiture-elements for this ship, which were offered some time ago at Blocket. Nevertheless production of that boat was never started. Since the end of August 2016, the hull is back in the shipyard in Storebro. 2016-09-02 |
Engines | MAN D2840 LE403 | Scania DI14 82M | |
Production | 1999-2002 | ||
Fuel | Diesel | Diesel | |
Stroke | 4 | 4 | |
No. of cylinders | 10 | 8 | |
Bore | [mm] | 128.00 | 127.00 |
Stroke | [mm] | 412 | 140 |
Compression ratio | 13.5:1 | 13.5:1 | |
Displacement | [l] | 18.27 | 14.00 |
Torque | [Nm] | 2552 | |
Engine output | [kw/(HP)] | 772/(1.050) | 588/(800) |
Rotations | [1/min] | 2200 | |
Weight | [kg] |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
As a registered user, you have access to further diagrams on hull colours, layout variants, type of wood used and production figures per year, depending on the type of boat.
|