Technical Data | |
| Production period | 1974-1980 |
| L.o.a. [m] | 11.77 |
| Beam [m] | 3.85 |
| Draft [m] | 1.10 |
| Height above waterline [m] | 3.82 - incl. flying bridge or mast 2.97 - excl. flying bridge or mast |
| Freeboard front [m] | 1.50 |
| Freeboard aft [m] | 1.25 |
| Displacement [t] | 10.50 - 13.00 |
| Fuel [l] | 2 x 800 |
| Water [l] | 600 |
| Voltage [V] | 24 |
| Hull | GRP |
| Number of boats | 28 |
| Designer | John H. V. Lindblom |
The Royal Cruiser 38 is the larger sister of the Royal Cruiser 34. The development task was to develop a larger ship, which took over the design of the successful Royal Cruiser 34. The hull was designed by John H.V. Lindblom, who at this time worked as a staff engineer at Storebro. The superstructure was designed by Winfried H. Wilke, who developed the previously known design of the Storebro Royal Cruiser 34 or Storebro Royal Cruiser III and gave the ship a classic, but much more modern appearance. The new design was then used a year later for the Storebro Royal Cruiser 34.
The boat was offered in four different variants:
The Storebro Royal Cruiser 38 was fitted with Volvo Penta TAMD 60 and TAMD 70 series engines. From the start of production, the boat was delivered with TAMD 70B and 184 kW/250 hp. From the fifth boat onwards, the more powerful TAMD 70C with 199 kW/270 hp was installed. Only the last boat, built in 1980 for a Norwegian customer, was equipped with a TAMD 70D, also with 199 kW/270 hp. Two customers ordered their boats with the TAMD 60A with 141 kW/192 hp, which meant that the boats were slightly underpowered.
Miscellaneous
|
|
Photos and images |
|||||||||
|
| Engines | Volvo Penta TAMD70B | Volvo Penta TAMD70C | Volvo Penta TAMD60A | Volvo Penta TAMD70D | |
| Production | 1970-1975 | 1974-1978 | 1976-1978 | 1978-1983 | |
| Fuel | Diesel | Diesel | Diesel | Diesel | |
| Stroke | 4 | 4 | 4 | 4 | |
| No. of cylinders | 6 | 6 | 6 | 6 | |
| Bore | [mm] | 104.77 | 104.77 | 98.43 | 104.77 |
| Stroke | [mm] | 130 | 130 | 120 | 130 |
| Compression ratio | 14.5:1 | 14.5:1 | 16.0:1 | 14.5:1 | |
| Displacement | [l] | 6.73 | 6.73 | 5.48 | 6.73 |
| Torque | [Nm] | ||||
| Rotations | [1/min] | 1800-2500 | 1800-2500 | 2500-2800 | 1800-2500 |
| Output flywheel | [kw/(HP)] | 114 - 184/ (155 - 250) | 135 - 206/ (184 - 280) | 210/(286) | |
| Output shaft | [kw/(HP)] | 199/(270) | 113 - 141/ (154 - 192) | 199/(270) | |
| Weight | [kg] | 920 2 | 750 2 | 920 2 |
| 2 Weight with gearbox |
|
|||||||||||||||