

Storebro Royal Cruiser 38 Baltic

Storebro Royal Cruiser 38 Baltic w. Decksalon/Flybridge
Technical Data | |
Year of production | 1974-1980 |
L.o.a. [m] | 11.77 |
Beam [m] | 3.85 |
Draft [m] | 1.10 |
Height above waterline [m] | 3.82 - incl. flying bridge or mast 2.97 - excl. flying bridge or mast |
Freeboard front [m] | 1.50 |
Freeboard aft [m] | 1.25 |
Displacement [t] | 10.50 - 13.00 |
Fuel [l] | 2 x 800 |
Water [l] | 600 |
Voltage [V] | 24 |
Hull | GRP |
Number of boats | 28 |
Designer | John H. V. Lindblom |
Quick links | ||||||||||||||
|
The Royal Cruiser 38 is the larger sister of the Royal Cruiser 34. The development task was to develop a larger ship, which took over the design of the successful Royal Cruiser 34. The hull was designed by John H.V. Lindblom, who at this time worked as a staff engineer at Storebro. The superstructure was designed by Winfried H. Wilke, who developed the previously known design of the Storebro Royal Cruiser 34 or Storebro Royal Cruiser III and gave the ship a classic, but much more modern appearance. The new design was then used a year later for the Storebro Royal Cruiser 34.
The boat was offered in four different variants:
| Miscellaneous
2020-09-08 |
Engines | Volvo Penta TAMD70B | Volvo Penta TAMD70C | Volvo Penta TAMD60A | Volvo Penta TAMD70D | |
Production | 1970-1975 | 1974-1978 | 1976-1978 | 1978-1983 | |
Fuel | Diesel | Diesel | Diesel | Diesel | |
Stroke | 4 | 4 | 4 | 4 | |
No. of cylinders | 6 | 6 | 6 | 6 | |
Bore | [mm] | 104.77 | 104.77 | 98.43 | 104.77 |
Stroke | [mm] | 130 | 130 | 120 | 130 |
Compression ratio | 14.5:1 | 14.5:1 | 16.0:1 | 14.5:1 | |
Displacement | [l] | 6.73 | 6.73 | 5.48 | 6.73 |
Torque | [Nm] | ||||
Engine output | [kw/(HP)] | 114 - 184/ (155 - 250) | 135 - 206/ (184 - 280) | 89 - 147/ (121 - 200) | 130 - 206/ (177 - 280) |
Rotations | [1/min] | 1800-2500 | 1800-2500 | 1800-2800 | 1800-2500 |
Weight | [kg] | 920 | 750 | 920 |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
As a registered user, you have access to further diagrams on hull colours, layout variants, type of wood used and production figures per year, depending on the type of boat.
As a registered user, you have access to the list of changes in production, depending on the type of boat.
|