Technical Data | |
Year of production | 1959-1964 1960 - Royal Cruiser I with aft cabin |
L.o.a. [m] | 8.55 / 9.15 |
Beam [m] | 2.79 |
Draft [m] | 0.70 |
Displacement [t] | 2.90 |
Fuel [l] | 2 x 200 |
Water [l] | 125 |
Voltage [V] | 12 |
Hull | Mahogany |
Number of boats | ca. 170 - Storö I 2 - Storö I AK |
Designer | Otto Scheen jun. |
Quick links | ||||||||||||||
|
The Storö I was a natural continuation of the Solö series and the basis for a number of pleasure boats with the classic name Storö. She was a very sturdy boat whose seaworthiness was proved by Tore Comstedt by winning the "Pavillon d'Or" with a Storö I in 1964.
Unlike the previous Solö boats she was not designed by Einar Runius but by Otto Scheen jun.. On special request two boats with aft cabin were built in 1960. While the Swedish-language catalog does not show any difference between the two versions, the English-language catalog mentions a Royal-I and Royal II (with aft cabin) which, however, is not to be confused with the Storö II. The Royal II is indicated with a hull length of 30 feet (at the same width like the Royal I), which is two feet more than the Royal I without aft cabin. Modifications At least the prototype had a one-piece cabin windscreen and side windows at the helm. Later, the boat got a split windscreen and the windows at the helm were replaced by a wooden panel. 2016-10-20 |
Engines | Volvo Penta MB18F | Volvo Penta ED6 | Volvo Penta MD4 | Volvo Penta BB70 | Volvo Penta BB100A | Volvo Penta MD19 | |
Production | 1951-1963 | 1954-1964 | 1958-1962 | 1963-1969 * | 1964-1968 | ||
Fuel | Paraffin/Kerosene | Paraffin/Kerosene | Diesel | Petrol/Gasoline | Petrol/Gasoline | Diesel | |
Stroke | 4 | 4 | 4 | 4 | 4 | 4 | |
No. of cylinders | 4 | 6 | 4 | 4 | 4 | 4 | |
Bore | [mm] | 84.14 | 84.14 | 75.00 | 79.37 | 84.14 | 88.00 |
Stroke | [mm] | 80 | 110 | 100 | 80 | 80 | 80 |
Compression ratio | 4.8:1 | 19.0:1 | 8.2:1 | 10.0:1 | 22.1:1 | ||
Displacement | [l] | 1.78 | 3.67 | 1.77 | 1.60 | 1.78 | 1.95 |
Torque | [Nm] | ||||||
Engine output | [kw/(HP)] | 33 - 41/ (45 - 56) | 23 - 44/ (31 - 60) | 14 - 29/ (19 - 39) | 37 - 63/ (50 - 85) | 46 - 74/ (63 - 100) | 34 - 50/ (46 - 68) |
Rotations | [1/min] | 3000-4500 | 1200-2500 | 1500-3400 | 4000 | 3000-5000 | 3000-4500 |
Weight | [kg] | 200 | 260 | 180 **** | 260 | ||
* All variants of this engine | |||||||
**** Weight without gearbox |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
As a registered user, you have access to further diagrams on hull colours, layout variants, type of wood used and production figures per year, depending on the type of boat.
As a registered user, you have access to the list of changes in production, depending on the type of boat.
|
|
|