

Storebro Royal Cruiser 31 Adriatic

Storebro Royal Cruiser 31 Biscay

Storebro Royal Cruiser 31 Baltic
Technical Data | |
Year of production | 1975-1991 |
L.o.a. [m] | 9.30 |
Beam [m] | 3.20 |
Draft [m] | 0.95 |
Height above waterline [m] | 2.25 2.55 - Biscay |
Freeboard front [m] | 1.20 |
Freeboard aft [m] | 1.05 |
Displacement [t] | 4.00 - 6.00 |
Fuel [l] | 2 x 325 |
Water [l] | 2 x 140 |
Voltage [V] | 12 |
Hull | GRP |
Number of boats | 480 |
Designer | Winfried H. Wilke |
Quick links | ||||||||||||||
|
The Storebro Royal Cruiser 31 was the smaller sister of the successful Royal Cruiser 34. At the same width it was about one meter shorter.
With the Storebro Royal Cruiser 31, the three variants Adriatic, Biscay and Baltic were offered for the first time.
The original concept of the Storebro Royal Cruiser 31 only included the variants Adriatic and Biscay. Both versions based on the same deck shell. For the Mediterranean in particular boats with Biscay-hardtop but without sliding-door were built. Some customers also upgraded their Adriatic by using the Biscay-hardtop.
The boat was completely made of GRP, apart from the mahogany made hardtop. On first boats the wooden parts were painted in the color of the gelcoat. Due to the feedback from the customers, the wood was clearly varnished in typical Storebro manner later. Engines For the Storebro Royal Cruiser 31, essentially the same motors were used as for the somewhat larger Storebro Royal Cruiser 34. So at the beginning, Volvo Penta MD32, Perkins and Chrysler engines were used. Due to strikes in England, the supply of Perkins engines was almost impossible. At this time, Volvo Penta launched the TAMD60A with 192 hp on the market. The TAMD60x series then replaced the Perkins engines. The originally offered Volvo Penta MD32 were only offered with left turning propellers. It was different with the Perkins engines. Here in each case a left and a right-turning engine was installed. The right turning engines were marked by an additional "X" in the serial number (e.g. 354UX...). Later installed Volvo engines had suitable transmissions for left or right hand rotation. By default the Storebro Royal Cruiser 31 was delivered with two engines and shaft drive. However, a few boats were also equipped with single engine and shaft drive. Seven ships were equipped with sterndrive. Five of them received the Volvo Penta AQD40A with 124 hp. The engines were then coupled with 250 or 280 singleprop drives. 1983 a 31er with two Volvo Penta AQ200D V8 engines and 280-drive was delivered. Last ship was then 1983 a ship with two AQAD30 engines and the new DuoProp drive. Layouts Obviously, there are two layout options:
| Equipment
From 1985, the Storebro Royal Cruiser 31 was also offered as a "de Luxe" version. The "de Luxe" package contained the following extra equipment: white hull and deck, mahogany on railing aft, plates with model name in mahogany - colour stripes on freeboard - extra skylight over galley - special colour upholstery - special bases for helmsman and navigator seat allowing them to swivel 360 degrees and with height adjustment (Adriatic and Baltic only) - extra removable navigator´s seat (Biscay only) - spring bollards amidships - mahogany on horizontal surface inside front windows - extra glassholder at helmsman´s position - on Adriatic and Baltic, extra lights on sidepanels to port and starboard behind helmsman and navigator seats - if radar mast is fitted the lights will be installed in this - on Biscay, extra cockpit lights are installed under roof behind the sliding door. Hull
The new hull essentially brought advantages for the ships equipped with a flybridge. Miscellaneous
Licensed boat building After the start of cooperation with Libya to build up local water sports 15 Royal Cruiser 31 were delivered from Sweden. 65 Royal Cruiser 31 were built later in Libya under production license. These ships were intended exclusively for the Libyan market. 2021-03-18 |
Engines | Chrysler 225LM318BW | Thornycroft T 345 | Perkins T6.354 MGT | Volvo Penta MD32A | Volvo Penta TAMD60A | Volvo Penta TMD40A | Volvo Penta AQD40A | Volvo Penta BB225 D/E/F | |
Production | 1970-1977 | 1976-1978 | 1976-1985 | 1977-1985 | 1977-1986 * | ||||
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol/Gasoline | |
Stroke | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
No. of cylinders | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | |
Bore | [mm] | 99.30 | 98.00 | 98.40 | 90.00 | 98.43 | 92.00 | 92.00 | 95.00 |
Stroke | [mm] | 84 | 125 | 127 | 83 | 120 | 90 | 90 | 88 |
Compression ratio | 8.5:1 | 16.8:1 | 15.5:1 | 22.1:1 | 16.0:1 | 21.0:1 | 21.0:1 | 8.5:1 | |
Displacement | [l] | 5.20 | 5.66 | 5.80 | 3.17 | 5.48 | 3.59 | 3.59 | 5.00 |
Torque | [Nm] | ||||||||
Engine output | [kw/(HP)] | 136/(185) | 71 - 83/ (97 - 113) | 129/(175) | 57 - 78/ (78 - 106) | 89 - 147/ (121 - 200) | 91/(124) *** | 67 - 91/ (91 - 124) | 165/(225) |
Rotations | [1/min] | 4000 | 2500 | 2400 | 4000 | 1800-2800 | 3000-3600 | 3600 | 4400 |
Weight | [kg] | 617 **** | 395 | 750 | 440 | ||||
Engines | Volvo Penta AQ200D | Volvo Penta TAMD60B | Volvo Penta TAMD40A | Volvo Penta TAMD40B | Volvo Penta AQAD30A | Volvo Penta TAMD60C | Volvo Penta TAMD41A | Volvo Penta TAMD 31A | |
Production | 1977-1986 | 1978-1983 | 1980-1985 | 1983-1986 | 1983-1986 | 1983-1987 | 1986-1989 | 1986-1991 | |
Fuel | Petrol/Gasoline | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |
Stroke | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
No. of cylinders | 8 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | |
Bore | [mm] | 95.00 | 98.43 | 92.00 | 92.00 | 92.00 | 98.43 | 92.00 | 92.00 |
Stroke | [mm] | 88 | 120 | 90 | 90 | 90 | 120 | 90 | 90 |
Compression ratio | 8.5:1 | 16.0:1 | 21.0:1 | 21.0:1 | 21.0:1 | 16.0:1 | 16.0:1 | 16.0:1 | |
Displacement | [l] | 5.00 | 5.48 | 3.59 | 3.59 | 2.39 | 5.48 | 3.59 | 2.39 |
Torque | [Nm] | 625 | |||||||
Engine output | [kw/(HP)] | 147/(200) | 103 - 169/ (140 - 230) | 81 - 109/ (110 - 148) *** | 116/(158) *** | 81/(110) | 112 - 184/ (152 - 250) | 147/(200) | 96/(130) |
Rotations | [1/min] | 4400 | 1800-2800 | 3000-3600 | 3600 | 3800 | 1600-2800 | 3800 | 3800 |
Weight | [kg] | 750 | 485 | 475 | 680 **** | 465 | |||
* All variants of this engine | |||||||||
*** Power at the propeller shaft | |||||||||
**** Weight without gearbox |
Attention: The values given in the motor diagrams below are measured values of individually equipped ships. The measured values can vary depending on the equipment as well as the wind and temperature conditions. These values do not indicate a binding property, but can only serve as indications. |
As a registered user, depending on the type of boat, you have access to further diagrams regarding consumption, range and noise level.
As a registered user, you have access to further diagrams on hull colours, layout variants, type of wood used and production figures per year, depending on the type of boat.
As a registered user, you have access to the list of changes in production, depending on the type of boat.
|